Quick Comparison
TCL Sound Bar 3.0 CH remove | TCL Sound Bar 2.0 CH remove | Innova 32” digital tv remove | Decakila Stabilizer (Automatic Voltage Regulator) remove | Innova 43” digital tv remove | Innova 43” smart tv remove | |
---|---|---|---|---|---|---|
Name | TCL Sound Bar 3.0 CH remove | TCL Sound Bar 2.0 CH remove | Innova 32” digital tv remove | Decakila Stabilizer (Automatic Voltage Regulator) remove | Innova 43” digital tv remove | Innova 43” smart tv remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₵2,499.00 | ₵1,499.00 | ₵490.00 | ₵2,550.00 | ₵2,999.00 | |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | ||||||
Add to cart |
Reviews
There are no reviews yet.